<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FindMySurveys &#124; Make Money with Surveys &#187; amazon gift card</title>
	<atom:link href="http://www.findmysurveys.com/blog/tag/amazon-gift-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findmysurveys.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Apr 2011 15:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Join Health Care Views &#8211; Get $10</title>
		<link>http://www.findmysurveys.com/blog/join-health-care-views-get-10/</link>
		<comments>http://www.findmysurveys.com/blog/join-health-care-views-get-10/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[amazon gift card]]></category>

		<guid isPermaLink="false">http://www.findmysurveys.com/blog/?p=732</guid>
		<description><![CDATA[Health Care Views is a survey panel that is geared toward  people over the age of 21.  These surveys are all going to be related to the health care industry.  Share your opinions and more. To join, you will just tell them a little bit about yourself. For the first 250 CONFIRMED profiles, they are [...]]]></description>
		<wfw:commentRss>http://www.findmysurveys.com/blog/join-health-care-views-get-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Contest:  Win $50 Amazon Gift Card</title>
		<link>http://www.findmysurveys.com/blog/twitter-contest-win-50-amazon-gift-card/</link>
		<comments>http://www.findmysurveys.com/blog/twitter-contest-win-50-amazon-gift-card/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[amazon gift card]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[twitter contest]]></category>

		<guid isPermaLink="false">http://www.findmysurveys.com/blog/?p=175</guid>
		<description><![CDATA[EDIT (12/1): Congrats to @RLOWE10 for winning our survey contest.  This was picked at random from a huge print of applicants.  Over 450+ entered.  Thanks again for making it a success! To celebrate our 4 month anniversary, we&#8217;re giving one lucky tweeter a $50 Amazon.com gift card, where you can literally buy anything for yourself, [...]]]></description>
		<wfw:commentRss>http://www.findmysurveys.com/blog/twitter-contest-win-50-amazon-gift-card/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.findmysurveys.com @ 2012-02-10 01:20:44 -->
